GPA Scale Reference: US, Indian, Bangladesh, Pakistan & EU Grading Systems
Explore every national grading system supported by our GPA converter and GPA calculator. Review official grade letters, grade points, and percentage brackets for the US GPA converter, Indian GPA converter, Bangladesh GPA converter, Pakistan GPA converter, and EU GPA converter.
Major National Converters
Quick jump directly to your country’s grading system and launch conversion.
US GPA Converter
Standard unweighted 4.0 scale (A=4, B=3, C=2, D=1, F=0), 4.33 plus/minus scale (A+=4.33), and 5.0 weighted scale for AP/Honors/IB coursework. Used across all American colleges and high schools.
Indian GPA Converter
Official 10-point CGPA grading system implemented by CBSE, Anna University, Mumbai University, VTU, Delhi University & UGC. Converted to US 4.0 and percentage via official formulas and band midpoints.
Bangladesh GPA Converter
Official University Grants Commission (UGC) of Bangladesh uniform grading scale used by BUET, National University, University of Dhaka, NSU, BRACU & AIUB (80%+=4.00 A+, 75-79%=3.75 A, 70-74%=3.50 A-).
Pakistan GPA Converter
Higher Education Commission (HEC) of Pakistan standard semester grading system adopted by NUST, FAST-NUCES, LUMS, University of the Punjab & UET (85%+=4.00 A, 75-84%=3.50 B+, 65-74%=3.00 B).
EU GPA Converter (German 1.0-5.0 & ECTS)
Continental European grading systems including European ECTS (A-F), Germany’s inverted 1.0-5.0 scale via Modified Bavarian Formula, French 0-20, Italian 18-30 (30 e lode), Spanish 0-10 & Dutch 1-10.
GPA Converter 100 to 4.0 & Percentage
Universal percentage equivalent bridge (0-100%) converting raw exam marks directly into standard US 4.0 scale, 5.0 scale, and 10.0 scale GPA based on university percentile bands.
Complete Directory of 27+ Grading Systems
Detailed grade tables with grade letters, numeric points, and percentage intervals used in our band midpoint conversion engine.
Estimated percentage equivalent (0-100%)
Standard Scale • Max Scale: 100
Estimated percentage equivalent marks (0% to 100%)
| Grade | GPA Value | Percentage Range | Label |
|---|---|---|---|
| 90-100% | 95 | 90-100% | Outstanding (90-100%) |
| 80-89% | 85 | 80-89% | Excellent (80-89%) |
| 70-79% | 75 | 70-79% | Very Good (70-79%) |
| 60-69% | 65 | 60-69% | Good (60-69%) |
| 50-59% | 55 | 50-59% | Average (50-59%) |
| 40-49% | 45 | 40-49% | Pass (40-49%) |
| 0-39% | 20 | 0-39% | Fail (0-39%) |
Standard CGPA 4.0 (A+,A,A-...)
Standard • Max Scale: 4
Standard 4.0 scale with plus/minus bands (A+ 4.0, A 3.75, A- 3.5 ... F 0)
| Grade | GPA Value | Percentage Range | Label |
|---|---|---|---|
| A+ | 4 | 90-100% | 90-100% |
| A | 3.75 | 85-89% | 85-89% |
| A- | 3.5 | 80-84% | 80-84% |
| B+ | 3.25 | 75-79% | 75-79% |
| B | 3 | 70-74% | 70-74% |
| B- | 2.75 | 65-69% | 65-69% |
| C | 2 | 55-64% | 55-64% |
| D | 1 | 45-54% | 45-54% |
| F | 0 | 0-44% | 0-44% |
CGPA 10 (Indian)
India • Max Scale: 10
Indian 10-point scale (O to P), representative for most Indian universities
| Grade | GPA Value | Percentage Range | Label |
|---|---|---|---|
| O | 10 | 90-100% | 90-100% |
| A+ | 9 | 80-89% | 80-89% |
| A | 8 | 70-79% | 70-79% |
| B+ | 7 | 60-69% | 60-69% |
| B | 6 | 55-59% | 55-59% |
| C | 5 | 50-54% | 50-54% |
| P | 4 | 40-49% | 40-49% |
| F | 0 | 0-39% | 0-39% |
Anna University 10
India (Anna University) • Max Scale: 10
Anna University 10-point scale (O 10 to U 0), distinct from generic Indian 10
| Grade | GPA Value | Percentage Range | Label |
|---|---|---|---|
| O | 10 | 91-100% | 91-100% |
| A+ | 9 | 81-90% | 81-90% |
| A | 8 | 71-80% | 71-80% |
| B+ | 7 | 61-70% | 61-70% |
| B | 6 | 56-60% | 56-60% |
| C | 5 | 50-55% | 50-55% |
| U | 0 | 0-49% | 0-49% |
German Scale (1.0 best - 5.0 fail)
Germany • Max Scale: 5
German 1.0 (best, Sehr Gut) to 5.0 (fail) - inverted scale where lower is better
| Grade | GPA Value | Percentage Range | Label |
|---|---|---|---|
| 1.0-1.5 | 1.25 | 91-100% | Sehr Gut |
| 1.6-2.5 | 2.05 | 81-90% | Gut |
| 2.6-3.5 | 3.05 | 66-80% | Befriedigend |
| 3.6-4.0 | 3.8 | 50-65% | Ausreichend |
| 5.0 | 5 | 0-49% | Nicht Ausreichend |
4.00 (Chinese)
China • Max Scale: 4
Chinese 4.00 scale
| Grade | GPA Value | Percentage Range | Label |
|---|---|---|---|
| A | 4 | 93-100% | 93-100% |
| A- | 3.7 | 88-92% | 88-92% |
| B+ | 3.3 | 83-87% | 83-87% |
| B | 3 | 78-82% | 78-82% |
| B- | 2.7 | 73-77% | 73-77% |
| C+ | 2.3 | 68-72% | 68-72% |
| C | 2 | 63-67% | 63-67% |
| C- | 1.7 | 58-62% | 58-62% |
| D+ | 1.3 | 53-57% | 53-57% |
| D | 1 | 50-52% | 50-52% |
| F | 0 | 0-49% | 0-49% |
British (UK)
United Kingdom • Max Scale: 4
UK honours classification
| Grade | GPA Value | Percentage Range | Label |
|---|---|---|---|
| First Class (A) | 4 | 70-100% | First |
| Upper Second (2:1) (B) | 3 | 60-69% | Upper Second |
| Lower Second (C) | 2 | 50-59% | Lower Second |
| Third Class (D) | 1 | 40-49% | Third |
| Fail | 0 | 0-39% | Fail |
Canada GPA
Canada • Max Scale: 4
Canadian 4-point scale
| Grade | GPA Value | Percentage Range | Label |
|---|---|---|---|
| A (4) | 4 | 80-100% | 80-100% |
| B (3) | 3 | 70-79% | 70-79% |
| C (2) | 2 | 60-69% | 60-69% |
| D (1) | 1 | 50-59% | 50-59% |
| F (0) | 0 | 0-49% | 0-49% |
US GPA
United States • Max Scale: 4
Standard US 4.0 scale
| Grade | GPA Value | Percentage Range | Label |
|---|---|---|---|
| A (4) | 4 | 90-100% | 90-100% |
| B (3) | 3 | 80-89% | 80-89% |
| C (2) | 2 | 70-79% | 70-79% |
| D (1) | 1 | 60-69% | 60-69% |
| F (0) | 0 | 0-59% | 0-59% |
HEC Pakistan 4.0
Pakistan (HEC) • Max Scale: 4
Pakistan HEC 4.0 scale
| Grade | GPA Value | Percentage Range | Label |
|---|---|---|---|
| A | 4 | 85-100% | 85-100% |
| B+ | 3.5 | 75-84% | 75-84% |
| B | 3 | 65-74% | 65-74% |
| C+ | 2.5 | 55-64% | 55-64% |
| C | 2 | 50-54% | 50-54% |
| D | 1 | 40-49% | 40-49% |
| F | 0 | 0-39% | 0-39% |
Bangladesh 4.0
Bangladesh (UGC) • Max Scale: 4
Bangladesh UGC 4.00 scale
| Grade | GPA Value | Percentage Range | Label |
|---|---|---|---|
| A+ | 4 | 80-100% | 80-100% |
| A | 3.75 | 75-79% | 75-79% |
| A- | 3.5 | 70-74% | 70-74% |
| B+ | 3.25 | 65-69% | 65-69% |
| B | 3 | 60-64% | 60-64% |
| B- | 2.75 | 55-59% | 55-59% |
| C+ | 2.5 | 50-54% | 50-54% |
| C | 2.25 | 45-49% | 45-49% |
| D | 2 | 40-44% | 40-44% |
| F | 0 | 0-39% | 0-39% |
Canada 4.33 reference
Canada (4.33) • Max Scale: 4.33
Canadian 4.33 reference scale (A+ 4.33)
| Grade | GPA Value | Percentage Range | Label |
|---|---|---|---|
| A+ (4.33) | 4.33 | 90-100% | 90-100% |
| A (4.0) | 4 | 85-89% | 85-89% |
| A- (3.67) | 3.67 | 80-84% | 80-84% |
| B+ (3.33) | 3.33 | 76-79% | 76-79% |
| B (3.0) | 3 | 72-75% | 72-75% |
| B- (2.67) | 2.67 | 68-71% | 68-71% |
| C+ (2.33) | 2.33 | 64-67% | 64-67% |
| C (2.0) | 2 | 60-63% | 60-63% |
| F (0) | 0 | 0-59% | 0-59% |
Australia 7.0
Australia (7.0) • Max Scale: 7
Australian 7-point scale (HD 7 to Fail 0)
| Grade | GPA Value | Percentage Range | Label |
|---|---|---|---|
| HD (7) | 7 | 80-100% | 80-100% |
| D (6) | 6 | 70-79% | 70-79% |
| C (5) | 5 | 60-69% | 60-69% |
| P (4) | 4 | 50-59% | 50-59% |
| F (0) | 0 | 0-49% | 0-49% |
France 20
France (0-20) • Max Scale: 20
French 0-20 scale (20 best)
| Grade | GPA Value | Percentage Range | Label |
|---|---|---|---|
| 16-20 | 18 | 80-100% | Très Bien |
| 14-15.9 | 14.95 | 70-79% | Bien |
| 12-13.9 | 12.95 | 60-69% | Assez Bien |
| 10-11.9 | 10.95 | 50-59% | Passable |
| 0-9.9 | 5 | 0-49% | Insuffisant |
Estimated Italy grading system
Italy • Max Scale: 30.1
Estimated Italian 18-30 scale (30 e lode best, 18 pass)
| Grade | GPA Value | Percentage Range | Label |
|---|---|---|---|
| 30L | 30.1 | 97-100% | 30 e lode |
| 30 | 30 | 93-96% | Eccellente |
| 28-29 | 28.5 | 85-92% | Ottimo |
| 26-27 | 26.5 | 75-84% | Buono |
| 24-25 | 24.5 | 65-74% | Discreto |
| 21-23 | 22 | 58-64% | Sufficiente |
| 18-20 | 19 | 50-57% | Appena sufficiente |
| 0-17 | 12 | 0-49% | Insufficiente |
Spain 10
Spain • Max Scale: 10
Spanish 0-10 scale (Matrícula 10 best)
| Grade | GPA Value | Percentage Range | Label |
|---|---|---|---|
| 10 MH | 10 | 95-100% | Matrícula Honor |
| 9.0-9.4 | 9.2 | 85-94% | Sobresaliente |
| 7.0-8.9 | 7.95 | 70-84% | Notable |
| 5.0-6.9 | 5.95 | 50-69% | Aprobado |
| 0-4.9 | 2.5 | 0-49% | Suspenso |
Estimated Netherland grading system
Netherlands • Max Scale: 10
Estimated Dutch 1-10 scale (10 best, 6 pass)
| Grade | GPA Value | Percentage Range | Label |
|---|---|---|---|
| 10 | 10 | 95-100% | Uitmuntend |
| 9 | 9 | 85-94% | Zeer goed |
| 8 | 8 | 75-84% | Goed |
| 7 | 7 | 65-74% | Ruim voldoende |
| 6 | 6 | 55-64% | Voldoende |
| 1-5 | 3 | 0-54% | Onvoldoende |
Poland 5
Poland • Max Scale: 5
Polish 2-5 scale (5 best), distinct from German inverted scale
| Grade | GPA Value | Percentage Range | Label |
|---|---|---|---|
| 5 | 5 | 91-100% | Bardzo dobry |
| 4.5 | 4.5 | 81-90% | Dobry plus |
| 4 | 4 | 71-80% | Dobry |
| 3.5 | 3.5 | 61-70% | Dostateczny plus |
| 3 | 3 | 50-60% | Dostateczny |
| 2 | 2 | 0-49% | Niedostateczny |
Norway (A-F)
Norway • Letter grades (A-F)
Norwegian A-F scale (A best, F fail)
| Grade | Percentage Range | Label |
|---|---|---|
| A | 90-100% | Excellent |
| B | 80-89% | Very good |
| C | 60-79% | Good |
| D | 50-59% | Satisfactory |
| E | 40-49% | Sufficient |
| F | 0-39% | Fail |
Sweden ECTS
Sweden • Max Scale: 5
Swedish ECTS with 5 best (distinct from German)
| Grade | GPA Value | Percentage Range | Label |
|---|---|---|---|
| A (5) | 5 | 90-100% | Excellent |
| B (4) | 4 | 80-89% | Very good |
| C (3) | 3 | 70-79% | Good |
| D (2) | 2 | 60-69% | Satisfactory |
| E (1) | 1 | 50-59% | Sufficient |
| F (0) | 0 | 0-49% | Fail |
US GPA 4.33 (+/-)
United States (4.33) • Max Scale: 4.33
US 4.33 with plus/minus (A+ 4.33), distinct from standard 4.0
| Grade | GPA Value | Percentage Range | Label |
|---|---|---|---|
| A+ (4.33) | 4.33 | 97-100% | 97-100% |
| A (4.0) | 4 | 93-96% | 93-96% |
| A- (3.67) | 3.67 | 90-92% | 90-92% |
| B+ (3.33) | 3.33 | 87-89% | 87-89% |
| B (3.0) | 3 | 83-86% | 83-86% |
| B- (2.67) | 2.67 | 80-82% | 80-82% |
| C+ (2.33) | 2.33 | 77-79% | 77-79% |
| C (2.0) | 2 | 73-76% | 73-76% |
| D (1.0) | 1 | 60-72% | 60-72% |
| F (0) | 0 | 0-59% | 0-59% |
Mexico 10
Mexico • Max Scale: 10
Mexican 5-10 scale (10 best, 6 pass)
| Grade | GPA Value | Percentage Range | Label |
|---|---|---|---|
| 10 | 10 | 90-100% | Excelente |
| 9 | 9 | 80-89% | Muy bien |
| 8 | 8 | 70-79% | Bien |
| 7 | 7 | 60-69% | Regular |
| 6 | 6 | 50-59% | Suficiente |
| 5 | 5 | 0-49% | Reprobado |
Brazil 10
Brazil • Max Scale: 10
Brazilian 0-10 scale (distinct from Mexico)
| Grade | GPA Value | Percentage Range | Label |
|---|---|---|---|
| 9-10 | 9.5 | 90-100% | Excelente |
| 7-8.9 | 7.95 | 70-89% | Bom |
| 5-6.9 | 5.95 | 50-69% | Regular |
| 3-4.9 | 3.95 | 30-49% | Insuficiente |
| 0-2.9 | 1.5 | 0-29% | Muy insuficiente |
Argentina 10
Argentina • Max Scale: 10
Argentine 1-10 scale (10 best, 6 pass at some univs)
| Grade | GPA Value | Percentage Range | Label |
|---|---|---|---|
| 10 | 10 | 95-100% | Sobresaliente |
| 8-9 | 8.5 | 80-94% | Distinguido |
| 6-7 | 6.5 | 60-79% | Bueno |
| 4-5 | 4.5 | 40-59% | Aprobado |
| 1-3 | 2 | 0-39% | Reprobado |
Chile 7
Chile • Max Scale: 7
Chilean 1-7 scale (7 best, 4 pass)
| Grade | GPA Value | Percentage Range | Label |
|---|---|---|---|
| 6.5-7.0 | 6.75 | 90-100% | Excelente |
| 5.5-6.4 | 5.95 | 75-89% | Muy bueno |
| 4.5-5.4 | 4.95 | 60-74% | Bueno |
| 4.0-4.4 | 4.2 | 50-59% | Suficiente |
| 1-3.9 | 2 | 0-49% | Reprobado |
South Korea 4.5
South Korea • Max Scale: 4.5
South Korean 4.5 scale (A+ 4.5 best, D0 1.0 pass) - most universities
| Grade | GPA Value | Percentage Range | Label |
|---|---|---|---|
| A+ | 4.5 | 95-100% | 95-100% |
| A0 | 4 | 90-94% | 90-94% |
| B+ | 3.5 | 85-89% | 85-89% |
| B0 | 3 | 80-84% | 80-84% |
| C+ | 2.5 | 75-79% | 75-79% |
| C0 | 2 | 70-74% | 70-74% |
| D+ | 1.5 | 65-69% | 65-69% |
| D0 | 1 | 60-64% | 60-64% |
| F | 0 | 0-59% | 0-59% |
Turkey 4.0 (AA)
Turkey • Max Scale: 4
Turkish AA 4.0 scale (AA 90-100 best, FF fail) - YÖK standard
| Grade | GPA Value | Percentage Range | Label |
|---|---|---|---|
| AA | 4 | 90-100% | 90-100% |
| BA | 3.5 | 85-89% | 85-89% |
| BB | 3 | 80-84% | 80-84% |
| CB | 2.5 | 75-79% | 75-79% |
| CC | 2 | 70-74% | 70-74% |
| DC | 1.5 | 65-69% | 65-69% |
| DD | 1 | 60-64% | 60-64% |
| FD | 0.5 | 50-59% | 50-59% |
| FF | 0 | 0-49% | 0-49% |
Philippines 1.0-5.0 (1.0 best)
Philippines • Max Scale: 5
Philippine 1.0 best to 5.0 fail - inverted scale (1.0 Excellent, 3.0 Pass, 5.0 Fail)
| Grade | GPA Value | Percentage Range | Label |
|---|---|---|---|
| 1.0 | 1 | 92-100% | Excellent |
| 1.25 | 1.25 | 88-91% | Very Good |
| 1.5 | 1.5 | 84-87% | Good |
| 1.75 | 1.75 | 80-83% | Good |
| 2.0 | 2 | 76-79% | Satisfactory |
| 2.25 | 2.25 | 72-75% | Satisfactory |
| 2.5 | 2.5 | 68-71% | Low Pass |
| 2.75 | 2.75 | 64-67% | Low Pass |
| 3.0 | 3 | 60-63% | Pass |
| 5.0 | 5 | 0-59% | Fail |
South Africa (UCT)
South Africa • Max Scale: 4
South African 75% First Class scale (UCT/Wits) - First 75-100 best
| Grade | GPA Value | Percentage Range | Label |
|---|---|---|---|
| A (First) | 4 | 75-100% | First Class (75-100%) |
| B (Upper Second) | 3 | 70-74% | Upper Second (70-74%) |
| C (Lower Second) | 2 | 60-69% | Lower Second (60-69%) |
| D (Third) | 1 | 50-59% | Third (50-59%) |
| F | 0 | 0-49% | Fail (0-49%) |
Nigeria 5.0
Nigeria • Max Scale: 5
Nigerian 5.0 scale (5 Excellent 70-100, 0 Fail) - NUC standard
| Grade | GPA Value | Percentage Range | Label |
|---|---|---|---|
| A | 5 | 70-100% | 70-100% First Class |
| B | 4 | 60-69% | 60-69% Second Upper |
| C | 3 | 50-59% | 50-59% Second Lower |
| D | 2 | 45-49% | 45-49% Third |
| E | 1 | 40-44% | 40-44% Pass |
| F | 0 | 0-39% | 0-39% Fail |
Egypt 4.0 (GPA)
Egypt • Max Scale: 4
Egyptian 4.0 GPA scale (Excellent 85-100, Very Good 75-84, Good 65-74, Pass 50-64, Fail 0-49)
| Grade | GPA Value | Percentage Range | Label |
|---|---|---|---|
| A (Excellent) | 4 | 85-100% | Excellent (85-100%) |
| B (Very Good) | 3.7 | 75-84% | Very Good (75-84%) |
| C (Good) | 2.7 | 65-74% | Good (65-74%) |
| D (Pass) | 2 | 50-64% | Pass (50-64%) |
| F | 0 | 0-49% | Fail (0-49%) |
Kenya 12-point (KCSE)
Kenya • Max Scale: 12
Kenyan KCSE 12-point scale (12 A 80-100 best, 1 E 0-29 fail)
| Grade | GPA Value | Percentage Range | Label |
|---|---|---|---|
| A (12) | 12 | 80-100% | 80-100% Excellent |
| A- (11) | 11 | 75-79% | 75-79% Excellent- |
| B+ (10) | 10 | 70-74% | 70-74% Very Good |
| B (9) | 9 | 65-69% | 65-69% Good |
| B- (8) | 8 | 60-64% | 60-64% Good- |
| C+ (7) | 7 | 55-59% | 55-59% Credit |
| C (6) | 6 | 50-54% | 50-54% Credit |
| C- (5) | 5 | 45-49% | 45-49% Pass |
| D+ (4) | 4 | 40-44% | 40-44% Pass |
| D (3) | 3 | 35-39% | 35-39% Pass |
| D- (2) | 2 | 30-34% | 30-34% Pass- |
| E (1) | 1 | 0-29% | 0-29% Fail |
Need a Custom Grading Matrix?
Does your college use distinct cutoff percentages or unique letter brackets? Build, validate, and save your custom grading matrix to use across all tools.